We are Creative Thinkers

News & Events

MS/MPHIL Chemistry Special GAT TEST Result

Date: 19 Sep, 2017
Sr.No Student Name CNIC Department Name Program Name Cumulative Score
1 TAHIRA ALAM 3620219220020 CHEMISTRY MS/MPHIL Chemistry 63
2 SOFIA 3620130796432 CHEMISTRY MS/MPHIL Chemistry 61
3 SAMIA 3620126022290 CHEMISTRY MS/MPHIL Chemistry 58
4 FOUZIA 3120295081094 CHEMISTRY MS/MPHIL Chemistry 58
5 ZAINAB 3120192937310 CHEMISTRY MS/MPHIL Chemistry 56
6 NORAIN 3120262656468 CHEMISTRY MS/MPHIL Chemistry 56
7 HINA 3120274344340 CHEMISTRY MS/MPHIL Chemistry 55
8 MAHAM 3120233219532 CHEMISTRY MS/MPHIL Chemistry 55
9 KIRAN 3120215671178 CHEMISTRY MS/MPHIL Chemistry 53
10 DUAA 3620314088185 CHEMISTRY MS/MPHIL Chemistry 53
11 SADAF 3120284109728 CHEMISTRY MS/MPHIL Chemistry 52
12 HINA 3120570084044 CHEMISTRY MS/MPHIL Chemistry 51
13 SHUMAILA 3120286249020 CHEMISTRY MS/MPHIL Chemistry 50
14 BENISH 3620212580576 CHEMISTRY MS/MPHIL Chemistry 50
15 SANA 3120213234072 CHEMISTRY MS/MPHIL Chemistry 50
16 FARYAL 3120266473964 CHEMISTRY MS/MPHIL Chemistry 50
17 MAHWISH 3620103339332 CHEMISTRY MS/MPHIL Chemistry 49
18 LAILA 3620285123332 CHEMISTRY MS/MPHIL Chemistry 48
19 ZAHRA 3620384567624 CHEMISTRY MS/MPHIL Chemistry 48
20 ASIA 3620359717038 CHEMISTRY MS/MPHIL Chemistry 48
21 HASINA 3620209312178 CHEMISTRY MS/MPHIL Chemistry 48
22 SONIA 3120257574908 CHEMISTRY MS/MPHIL Chemistry 48
23 SUNDAS 3120242430038 CHEMISTRY MS/MPHIL Chemistry 48
24 RABBIA 3120246746192 CHEMISTRY MS/MPHIL Chemistry 48
25 MARIA 3120419905494 CHEMISTRY MS/MPHIL Chemistry 47
26 NABEELA 3110352633764 CHEMISTRY MS/MPHIL Chemistry 47
27 TAHIRA 3130299863418 CHEMISTRY MS/MPHIL Chemistry 47
28 RAZIA 3120547976806 CHEMISTRY MS/MPHIL Chemistry 46
29 AIMAN 3120237470284 CHEMISTRY MS/MPHIL Chemistry 46
30 SANIA 3110254348650 CHEMISTRY MS/MPHIL Chemistry 46
31 NOREEN 3120218604926 CHEMISTRY MS/MPHIL Chemistry 45
32 AFROZ 3120226787662 CHEMISTRY MS/MPHIL Chemistry 45
33 AYESHA 3120507133152 CHEMISTRY MS/MPHIL Chemistry 45
34 SUMMARA 3120322793190 CHEMISTRY MS/MPHIL Chemistry 45
35 ASIA 3130173542184 CHEMISTRY MS/MPHIL Chemistry 44
36 HUMAIRA 3120199436978 CHEMISTRY MS/MPHIL Chemistry 43
37 NADIA MUSTAFA 3620367618292 CHEMISTRY MS/MPHIL Chemistry 43
38 MOBINA 3120254280700 CHEMISTRY MS/MPHIL Chemistry 43
39 SAJIDA 3620358739642 CHEMISTRY MS/MPHIL Chemistry 42
40 IQRA 3120272878040 CHEMISTRY MS/MPHIL Chemistry 42
41 MAHNOOR 3110401682708 CHEMISTRY MS/MPHIL Chemistry 42
42 NIDA 3120333685452 CHEMISTRY MS/MPHIL Chemistry 42
43 KIRAN 3620384215656 CHEMISTRY MS/MPHIL Chemistry 41
44 SARA 3120205427866 CHEMISTRY MS/MPHIL Chemistry 40
45 SALMA 3120226193744 CHEMISTRY MS/MPHIL Chemistry 40
46 FARYAL 3120272885870 CHEMISTRY MS/MPHIL Chemistry 40
47 SHAFAQ 3120298947234 CHEMISTRY MS/MPHIL Chemistry 39
48 ANEES 3110348298692 CHEMISTRY MS/MPHIL Chemistry 38
49 RIMSHA 3120548101498 CHEMISTRY MS/MPHIL Chemistry 37
50 FIZA 3120234277786 CHEMISTRY MS/MPHIL Chemistry 37
51 MARIA 3120531316870 CHEMISTRY MS/MPHIL Chemistry 35
52 SAMARA 3110353662818 CHEMISTRY MS/MPHIL Chemistry 34
53 NOREENA 3120594582702 CHEMISTRY MS/MPHIL Chemistry 33
54 SEEMAB 3120231639340 CHEMISTRY MS/MPHIL Chemistry 32