We are Creative Thinkers

News & Events

University Special GAT Test Result (MS Mathematics)

Date: 16 Sep, 2019

Department of Mathematics
University Special GAT Test Result For MS
September 13, 2019

Sr. No Student Name CNIC Marks Obtained
1 AMEN ARSHAD 3120231502472 43
2 ANUM Fayyaz 3120161536526 51
3 AROOBA Aslam 3120283394844 43
4 AROOJ Aftab 3120157404944 60
5 ASIA BIBI 3120242985998 60
6 ASMA Kanwal 3120232805504 52
7 AYESHA Aslam 3110249491726 31
8 AYESHA Aslam 3120277010812 63
9 AYESHA Parveen 3660383800194 40
10 HAFIZA KHADIJA 3120143877240 49
11 IQRA ASHRAF 3110352548264 41
12 IQRA SALEEM 3620220980536 34
13 JAMEELA SHARIF 3120338436626 67
14 KHADIJA Dawood 3110214048074 45
15 KHADIJA YOUSAF 3120584581636 54
16 LARAIB SAJID 3240398348820 38
17 MARYAM Qadir 3110131698654 41
18 MEHWISH Abid 3110279203114 35
19 MEHWISH AFZAL 3620103961100 43
20 MISBAH NASEEM 3120374663486 49
21 NAEEMA BANO 3320387516818 55
22 NIDA ur Rehman 31102-8492835-6 48
23 RIDA NUDRAT 3120576087116 33
24 RUBINA Khalil 3120505927504 46
25 SAFINA 4520109712642 A
26 SAIMA SHAKOOR 3620367421728 43
27 SANA ASHGAR 3620150819732 31
28 SANA HAMEED 3240336793640 A
29 SHABANA LATIF 3120113230112 43
30 SHAZIA Gull 3210338667684 51
31 SHAZIA AKBAR 3620320591210 54
32 SUMAIRA Kalsoom 3120517274002 52
33 SUMIRA YOUSAF 3110438831822 32
34 SUMIYYA RASHEED 3120153982548 45
35 TAHREEM FARMAN 3620325318110 45
36 UREEN Javed 3120208612822 60
37 YASMEEN Younus 3630104533782 48
38 ZEENAT MAQBOOL 3110476587614 A
39 Mehwish Khurshid 31205-9852316-4 51
40 Bushra Akram  38101-6840256-6 60
41 Ayesha Saleem 31103-653305-8 40

Qualifying/Passing marks for MS Program is 60
Those who qualified need to submit their hard file along with documents in Admission Cell