We are Creative Thinkers

News & Events

University Departmental Test Result (Economics)

Date: 27 Aug, 2020

Department of Economics
Dated: August 22, 2020

1 AASMA WASIQ 3120514057618 49
2 AQSA WASEEM 3120237099666 43
3 FARAH ISHTIAQ 3120250532912 38
4 FIZA IJAZ 3120508113808 43
5 KALSOOM 3120290862102 41
6 KOMAL AROOJ 3120209400686 56
7 MARIAM 3120274764804 35
8 MARYAM SARWAR 3120234180618 44
9 MUNIBA HAMEED 3120278272834 55
10 REHANA KHADIM 3120265414000 32
11 ROZEENA AFZAL 3120285473230 34
12 SABA NOREEN 3120203838280 50
13 SAHRASH 3120542508708 38
14 Malika tul Zahra 3120212529344 58
15 Samreen Sajjad 3120189047332 38
16 Alina Majeed 3120164988868 38
17 Mahreen Anwar 3120265503546 37
18 Saba Anwar 3120264562096 50
19 Hafsa Bashir 3120252398382 50

NOTE: The qualifying score of University Special GAT Test is 60.