We are Creative Thinkers

News & Events

University Departmental Test Result (Mathematics)

Date: 27 Aug, 2020

Department of Mathematics
Dated: August 22, 2020

1 NAEEMA BANO 3320387516818 66
2 GHALAZA 3120573024158 64
3 SHAZIA AKBAR 3620320591210 64
4 TAYYABA 3120576533934 64
5 ZUNAIRA ARSHAD 3110302932276 64
6 Arooba aslam 3120283394844 63
7 GHAZA JANEEN 3120284885060 62
8 MEHWISH ATTA 3620223832702 62
9 Alisha Noor 3520344771796 62
10 ANEELA AKHTAR 3120554891232 61
11 MEHWISH jameel 3120206556646 61
12 NIDA 3110284928356 61
13 SHEHAR BANO 3630150958798 61
14 TASLEEM BIBI 3120588636988 61
15 Sumiyya Rashid 3120153982548 61
16 ALVINA 3660253326194 60
17 ASMA KANWAL 3120232805504 60
18 MEHWISH AZHAR 3130269564872 60
19 MEMOONA RIAZ 3120217414824 60
20 MISBAH UL AIN 3130248459080 60
21 SOFIA ARIF 3540298136116 60
22 TANZILA KHALIQ 3620144741048 60
23 ZUNAIR IKRAM 3120470909618 60
24 ANUM 3120161536526 49
25 AQSA RANI 3120264708094 49
26 HAFSA 3110472926694 49
27 Amara Jamil 3120172539148 49
28 QIRAT 3230190315916 48
29 AYESHA SALEEM 3110365330548 47
30 HUMAIRA BASHIR 3110480760544 47
31 IQRA 3110460493386 47
32 maida Zia 3130166811998 47
33 Aqsa Zareef 3130259527694 47
34 FARIHA PERVEEN 3120349976506 45
35 Iqra Saleem 3620220980536 45
36 AMEN ARSHAD 3120231502472 44
37 IRUM TAHIR 3120571687118 44
38 MUNUM 3120334701936 44
39 MASOOMA BATOOL 3120146430590 43
40 SUMIRA YOUSAF 3110438831822 43
41 Zanaib Jalal 3120122549330 43
42 ASMAA 3120244504238 42
43 MARIA 3330196214988 42
44 Shaqlla Mumtaz 3120213434692 42
45 Sidra Firdous 3110214504018 42
46 IQRA IKRAM 3120263177172 41
47 PALWASHA 3620308159446 41
48 AYESHA PARVEEN 3660383800194 40
49 SAMRA 3110273555088 40
50 UMAIYA ANWAR 3620399687346 40
51 Sumaira Kousar 3660270998576 40
52 SABA MUNIR 3310268805892 39
53 Shagufta Sajjad 3620370666664 39
54 Fatima Bibi 3130203048158 39
55 MEHWISH Afzal 3620103961100 38
56 Uzma Bilal 3120198105336 38
57 AYESHA SADDIQUE 3340206355400 37
58 SADAF SALEEM 3120217011960 37
59 AASMA 3110167421424 36
60 SAMARIA AHSAN 3110374786256 36
61 ALISHBA 3520244771796 absent
62 AYESHA ALEEN 3120272641128 absent
63 FIZZA 3110445937122 absent
64 SAMINA 3630222425964 absent
65 SIDRA 3110214504018 absent
66 SUMMAIRA 3660270998576 absent
67 ZOONAIRA IQBAL 3120227635418 absent
68 ZUNAIRA NAZIR 3120171350798 absent

NOTE: The qualifying score of University Special GAT Test is 60.