We are Creative Thinkers

News & Events

University Departmental Test Result (Chemistry)

Date: 27 Aug, 2020

Department of Chemistry
Dated: August 22, 2020

1 AENA 3130222611530 38
2 AFIA 3110377491276 49
3 AFIFA SHABBIR 3640287612178 23
4 AFSAN 3620365381028 37
5 AFSHAN 3130279114986 37
6 AIMAN BINT E MUDASSIR 3120267163166 47
7 AMMNA 4200049427074 60
8 ANEEQA 3130215336296 48
9 AQSA 3130259527694 absent
10 AQSA 3130468514098 absent
11 AQSA 3620166616552 38
12 AQSA TARIQ 3620310023852 46
13 AREEHA UMBER 3120208776300 42
14 AROOBA 3120277990382 51
15 ASMA 3620269499542 47
16 AYESHA 3120533931756 33
17 AYESHA CHAUDHARY 3110387289338 absent
18 AYESHA IFTIKHAR 3120241971460 absent
19 AYESHA ZIA 3120206017260 37
20 AZKA 3120389722140 48
21 BUSHRA MAHMOOD 3130236135186 37
22 FAIZA JAVED 3110357734166 41
23 FAKHRA 3130209820262 67
24 FAREEHA FAYYAZ 3120103766170 36
25 FATIMA 3110293220176 36
26 FATIMA TUZ ZAHRA 3120293934718 52
27 HADIA SARWAR 3110484090602 35
28 HAMNA 3120247114898 55
29 HAMNA 3110162288252 51
30 HINA MEHMOOD 3120259820224 58
31 HIRA 3630105381848 52
32 HUMA 3110349634319 61
33 HUMAIRA AZIZ 3120199436978 38
34 IMAMA FAQIREY KHAN 3660247853846 41
35 IQRA SADIQ 3620316100682 31
36 IQRA YASEEN 3130251442850 52
37 IRAM MUMTAZ 3660212005652 50
38 IRFANA MALIK 3120128037408 34
39 JAVERIA GHAFFOR 3240294587406  
40 JAWARIA 3130279392092 45
41 JAWERIA MAQSOOD 3660241553538 35
42 KAINAT 3110222116156 35
43 KASMAL ARIF 3660240319880 55
44 KHALIDA PARVEEN 3230199093896 35
45 KINZA ZULIFQAR 3230239230584 51
46 KIRAN SAEED 3610310892184 41
47 LAIBA AFZAL 3120286536432 35
48 M ALTAF 3120254280700 37
49 MAHAM 3120225127236 absent
50 MAHNOOR AYESHA 3120270516250 46
51 MARIA 3630144138186 absent
52 MARIA 3130260006184 39
53 MARIA SALEEM 4230102305594 51
54 MARIAM 3120276481144 48
55 MARYAM TAHIR 3120522266558 48
56 MEHREEN IQBAL 3620115181492 45
57 MEHWISH IQBAL 3620103339332 absent
58 MISBAH 3620336317436 absent
59 MUBBARA TAHIR 3120321720834 41
60 MUKTHAR 3120340719684 absent
61 MUQDAS 3120586796544 23
62 MUSARAT BATOOL 3620159867076 69
63 MUSFIRA SALEEM 3620162031320 43
64 NAWAL QURESHI 3120218527780 62
65 NAZISH AFZAL 3110339647382 50
66 NEHA SAJJAD 3660173797574 absent
67 NIMRA 3110205064334 33
68 NIMRA RAMZAN 3120251543044 45
69 NISHAT 3660229471262 absent
70 NISHAT FATIMA 3110481259600 57
71 QURAT UL AIN 3660265671120 absent
72 QURATULAIN 3120567128042 47
73 QURATULAIN 3630120904120 50
74 RABAIL 3120206959738 41
75 RABBIYA KHURSHED 3650265517468 47
76 RABIA FATIMA 3660243093804 28
77 RABIA NIAZ 3120313932294 35
78 RAFIA 3120273632054 46
79 RAMEESHA RASHID 3120213061804 46
80 RAMSHA SAMEE 3230239360026 54
81 REHAEELA 3660219302306 50
82 RIDA 3120217555424 40
83 ROZINA 3620302767614 49
84 RUBIA SAIF 3230481814808 absent
85 RUMANA BASHIR 3120202454666 47
86 RUQIYA SIDDIQUE 3660252710916 49
87 SABA AMJAD 3110391865266 24
88 SABA NAVEED 3120396376284 47
89 SADAF ARIF 3120284109728 44
90 SAIQA 3620134240426 absent
91 SAIRA HANIF 3130102832180 55
92 SAMEERA 3120377930894 absent
93 SAMREEN 3120577440512 absent
94 SANA 3120257897408 47
95 SANA AKRAM 3110495366408 54
96 SANA MARYAM 3120503127374 66
97 SANIA SAEED 3120284762866 58
98 SAWERA 3120252150442 54
99 SEHRISH BATOOL 3620172798976 36
100 SHAGUFTA QASIM 3120137855806 47
101 SHAHISTA 3120591980942 23
102 SHAHZADI 3120138914618 69
103 SHANZA 3620157790308 34
104 SHANZA KHALID 3130261708336 47
105 SHIZA 3120488058648 29
106 SHUMAILA 3650259162462 75
107 SHUMAILA 3630168866366 39
108 SHUMAILA 3620180425020 38
109 SHUMAILA 3120286249020 41
110 SIDRA 3130225880958 absent
111 SIDRA KHALIL 3130205477920 53
112 SYEDA ZAINAB AALIA 3620390606422 27
113 TAYABA TEHSEEN 3120295004624 45
114 TEHREEM ABDULLAH 3120269259262 43
115 TUBA NAZISH 3110373532536 55
116 UMNA AKBAR 3120434094806 51
117 USERA ERUM 3120403693738 40
118 ZAINAB 3620376099440 32
119 ZAINAB 3120275355016 67
120 ZUHRA MUSHTAQ 3620363653448 51
121 ZUMRA 3120246309384 27
123 Samreen Naz 3120353436958 29
124 Aysha Iqbal 3120203964374 33
125 Iqra Munir 3210378241760 29
126 Rida Qayyum 3120166758410 28
127 Mariam  Amin 3120276481144 33
128 Shumaila Bilal 3630168866366 39
129 Rabail Zainab 3120206959738 41
130 Aysha Mukhtae 3120340719684 43
131 Faria Noreen 3120282285442 32
132 Rafia Ashfaq 3120273632058 46
133 Sadia Mureed 3230206545404 44
134 Aina Maqsood 3130222611530 38
135 Iqra Baig 3120273281622 38
136 Mafia 3120396143788 31
137 Rubina Mukhtair 3120231879860 38
138 Umaira Younus 3120540445222 41
139 Bakhtawar Bibi 3660229069236 42
140 Shazia Mustafa 3620366763292 48
141 Muniba Iram 3660252526136 36
142 Shumaila Mumtaz 3620180424020 38
143 Wajuha Hafiz 3210263830284 49
144 Sidra Bashie 3620258218366 41
145 Sumia Alam 3120196956840 39
146 Shiza Nageen 3230498671124 44
147 Saima Aziz 3220358844078 37
148 Syeda Tooba Fatma 3660387400524 39

NOTE: The qualifying score of University Special GAT Test is 60.